![]() |
![]() |
|
| Entrance Technology Summaries | |
| Fastlane Entrance Technology Range Summary (183kb) | |
| Fastlane Entrance Technology Application Guide (556kb) | |
| Fastlane Entrance Technology Photo Album (1.05MB) | |
| Classic Entrance Control Options | ||
Classic
Entrance Control |
Summary Brochure (190kb) | |
| Tripod | Data
Sheet (282kb) |
|
| Architectural
Drawing Pack (2MB) |
||
| Passgate | Data
Sheet (316kb) |
|
| Architectural Drawing Pack (1.27MB) | ||
| Speedgate Options | ||
Fastlane
Speedgate Range |
Summary Brochure (285kb) | |
Fastlane
Glasswing |
Data Sheet (300kb) | |
| Architectural Drawing Pack (1.71MB) | ||
Fastlane
Glassgate |
Data Sheet (301kb) | |
| Architectural Drawing Pack (1.52MB) | ||
| Fastlane Intelligate | Data Sheet (229kb) | |
| Architectural Drawing Pack (1.27MB) | ||
| Optical Turnstile Options | ||
| Fastlane Optical Range | Summary Brochure (318kb) | |
| Fastlane Compact | Data Sheet (88kb) | |
| Architectural Drawing Pack (109kb) | ||
| Fastlane Channel | Data Sheet (89kb) | |
| Architectural Drawing Pack (107kb) | ||
| Fastlane Elliptical | Data Sheet (85kb) | |
| Architectural Drawing Pack (123kb) | ||
| Fastlane Cylindrical | No Data Sheet Available | |
| Architectural Drawing Pack (98kb) | ||
| Fastlane Clearstyle | Data Sheet (233kb) | |
| Architectural Drawing Pack (487kb) | ||
| Fastlane R400 OT | Data Sheet (95kb) | |
| Architectural Drawing Pack (55kb) | ||
| Fastlane S400 OT | No Data Sheet Available, see R400OT | |
| Architectural Drawing Pack (98kb) | ||
| Barrier Arm Optical Turnstile Options | ||
| Fastlane plus Range | Summary Brochure (98kb) | |
| Fastlane plus R300 MA | Data Sheet (137kb) | |
| Architectural Drawing Pack (95kb) | ||
| Fastlane plus R400 MA | Data Sheet (146kb) | |
| Architectural Drawing Pack (133kb) | ||
| Fastlane plus R400 AS | Data Sheet (138kb) | |
| Architectural Drawing Pack (136kb) | ||
| Fastlane plus S400 MA | Data Sheet (116kb) | |
| Architectural Drawing Pack (171kb) | ||
| Fastlane plus S400 AS | Data Sheet (101kb) | |
| Architectural Drawing Pack (171kb) | ||
| Door Detective Options | ||
| Fastlane Door Detective Range | Summary Sheet (217kb) | |
| Door Detective - Independent Product Review Page 1 (JPG 416kb) | ||
| Door Detective - Independent Product Review Page 2 (JPG 325kb) | ||
| Door Detective - Independent Product Review Page 3 (JPG 545kb) | ||
| Door Detective CL Model | Architectural Drawing Pack (446kb) | |
| Door Detective EL & IP Models | Architectural Drawing Pack (120kb) | |
| Population Counting | |
| Pedestrian Counting Application Guide (357kb) | |
| Perimeter Protection | |
| Rayonet Summary Brochure (98kb) | |
| Rayonet Vandal Guard (60kb) | |
| Technical Support Form | |
| Microsoft Word Document 42kb | |
| Adobe Portable Document 38kb | |
| Maintenence | |
| Maintenance Brochure 66kb | |
| FL+ End User Guide 59kb | |
| Company Profile | |
| IDL Company Profile (87kb) | |
| Download Adobe Acrobat reader |